
Neutrino LC
Low-cost, low-SWaP cooled MWIR performance.
- Band
- MWIR 3.4–5.1 µm
- Resolution
- 640 × 512
- Pixel pitch
- 15 µm
Cooled MWIR cores factory-paired with continuous-zoom lenses. One integrated system, one warranty.
The Neutrino IS Series combines HOT MWIR camera modules with fully athermalized continuous-zoom lenses, factory-aligned to avoid opto-mechanical integration issues. Available in VGA (Neutrino LC) and SXGA (Neutrino SX8) builds, with an industry-leading two-year warranty.
UNIT · NEUTRINO-ISEach IS configuration pairs a Neutrino HOT MWIR core with a continuous-zoom lens: optical centerline aligned to the center pixel, boresight wander eliminated through zoom, focus held across the operating temperature range by active athermalization, and autofocus capability on a single simplified interface. Long-life, low-vibration linear coolers keep the systems quiet and SWaP-optimized.
Commercially developed and military qualified, with near off-the-shelf availability. Choose VGA (LC-based) for lower cost and power, SXGA (SX8-based) for 4× the pixels and longer identification range.
Representative specifications — multiple resolutions, lenses, and interface configurations are available. Request the full datasheet for your application.
VGA builds use the Neutrino LC core (640×512 @ 15 µm); SXGA builds use the Neutrino SX8 core (1280×1024 @ 8 µm). Sensitivity is ≤35 mK across the series.
| LC CZ 15-300 | LC CZ 19-290 | LC CZ 27-275 | LC CZF 25-250 | LC CZF 25-375 | LC CZF 30-600 | SX8 CZ 15-300 | SX8 CZF 30-300 | |
|---|---|---|---|---|---|---|---|---|
| Camera core | ||||||||
| Core | Neutrino LC | Neutrino LC | Neutrino LC | Neutrino LC | Neutrino LC | Neutrino LC | Neutrino SX8 | Neutrino SX8 |
| Resolution | 640 × 512 | 640 × 512 | 640 × 512 | 640 × 512 | 640 × 512 | 640 × 512 | 1280 × 1024 | 1280 × 1024 |
| Pixel pitch | 15 µm | 15 µm | 15 µm | 15 µm | 15 µm | 15 µm | 8 µm | 8 µm |
| Sensitivity (NEdT) | ≤35 mK | ≤35 mK | ≤35 mK | ≤35 mK | ≤35 mK | ≤35 mK | ≤35 mK | ≤35 mK |
| Time to image | <4 min | <4 min | <4 min | <4 min | <4 min | <4 min | <5 min | <5 min |
| Lens | ||||||||
| EFL / zoom | 15–300 mm (20×) | 19.5–290 mm | 27–275 mm | 25–250 mm, folded | 25–375 mm | 30–600 mm | 15–300 mm (20×) | 30–300 mm (10×), folded |
| HFOV | 1.8°–35.5° | 1.9°–28.4° | 2.0°–20.4° | 2.2°–21.7° | 1.5°–21.9° | 0.9°–18.2° | 1.9°–38° | 1.9°–19.4° |
| F-number | f/5.5 | f/5.5 | f/5.5 | f/5.5 | f/5.5 | f/5.5 | f/4 | f/3 |
| Physical | ||||||||
| Weight | 1,324 g | 725 g | 595 g | 749 g | 1,140 g | 1,980 g | 1,337 g | 1,790 g |
| Size (L×W×H cm) | 19.25 × 9.91 × 10.59 | 15.8 × 7.8 × 10.0 | 15.16 × 6.84 × 9.18 | 11.4 × 6.9 × 11.7 | 15.4 × 8.5 × 12.6 | 16.9 × 13.2 × 15.0 | 19.25 × 9.91 × 9.96 | 18.5 × 11.9 × 16.3 |

Low-cost, low-SWaP cooled MWIR performance.

1x to 8x digital zoom, cooled MWIR core.

Detector, continuous-zoom lens, and camera electronics — factory-integrated for long-range ISR.